Jump to content

Zach

Registered
  • Posts

    46
  • Joined

  • Last visited

Recent Profile Visitors

442 profile views
  1. So I checked and it is $4,750 annually. We are a small firm, there is no way we could afford that just for a rate.
  2. Anyone think the SOA would have guidance? Or FAS board? I would think they would want a non-proprietary rate that is readily available for us to use.
  3. Thanks, yes, running into the same thing myself. That is also the only rate I need. I have a call into them to see how much a subscription would be, I would think there are clauses against posting the rates here afterwards anyway. It's hard to tell a client "trust me, that's the rate" if they don't have access to the rate and can't find it anywhere else.
  4. Data as of Wednesday, July 31, 2024 Moody's Daily Long-term Corporate Bond Yield Averages Utilities Industrial Corporate Aaa NA 5.04 5.04 Aa 5.46 5.14 5.30 A 5.57 5.34 5.46 Baa 5.77 5.77 5.77 Avg 5.60 5.32 5.46 Moody's Daily Treasury Yield Averages Short-Term (3-5 yrs) 3.22 Medium-Term (5-10 yrs) 3.45 Long-Term (10+ yrs) 4.11
  5. Data as of Thursday, June 27, 2024 (will be out of town next week) Moody's Daily Long-term Corporate Bond Yield Averages Utilities Industrial Corporate Aaa NA 5.14 5.14 Aa 5.54 5.23 5.39 A 5.64 5.40 5.52 Baa 5.87 5.81 5.84 Avg 5.68 5.40 5.54 Moody's Daily Treasury Yield Averages Short-Term (3-5 yrs) 3.51 Medium-Term (5-10 yrs) 3.70 Long-Term (10+ yrs) 4.23
  6. Data as of Friday, May 31, 2024 Moody's Daily Long-term Corporate Bond Yield Averages Utilities Industrial Corporate Aaa NA 5.30 5.30 Aa 5.65 5.32 5.49 A 5.77 5.53 5.65 Baa 6.00 5.94 5.97 Avg 5.81 5.52 5.67 Moody's Daily Treasury Yield Averages Short-Term (3-5 yrs) 3.68 Medium-Term (5-10 yrs) 3.90 Long-Term (10+ yrs) 4.45
  7. Data as of Tuesday, April 30, 2024 Moody's Daily Long-term Corporate Bond Yield Averages Utilities Industrial Corporate Aaa NA 5.41 5.41 Aa 5.79 5.44 5.62 A 5.92 5.66 5.79 Baa 6.14 6.11 6.13 Avg 5.95 5.66 5.81 Moody's Daily Treasury Yield Averages Short-Term (3-5 yrs) 3.86 Medium-Term (5-10 yrs) 4.08 Long-Term (10+ yrs) 4.61
  8. Data as of Thursday, March 28, 2024 Moody's Daily Long-term Corporate Bond Yield Averages Utilities Industrial Corporate Aaa NA 4.97 4.97 Aa 5.38 5.03 5.21 A 5.50 5.24 5.37 Baa 5.72 5.67 5.70 Avg 5.53 5.23 5.38 Moody's Daily Treasury Yield Averages Short-Term (3-5 yrs) 3.60 Medium-Term (5-10 yrs) 3.27 Long-Term (10+ yrs) 4.14
  9. Data as of Thursday, February 29, 2024 Moody's Daily Long-term Corporate Bond Yield Averages Utilities Industrial Corporate Aaa NA 5.05 5.05 Aa 5.44 5.14 5.29 A 5.59 5.32 5.46 Baa 5.82 5.78 5.80 Avg 5.62 5.32 5.47 Moody's Daily Treasury Yield Averages Short-Term (3-5 yrs) 3.64 Medium-Term (5-10 yrs) 3.33 Long-Term (10+ yrs) 4.22
  10. Data as of Wednesday, January 31, 2024 Moody's Daily Long-term Corporate Bond Yield Averages Utilities Industrial Corporate Aaa NA 4.86 4.86 Aa 5.26 4.86 5.06 A 5.40 5.10 5.25 Baa 5.64 5.55 5.60 Avg 5.43 5.09 5.26 Moody's Daily Treasury Yield Averages Short-Term (3-5 yrs) 3.30 Medium-Term (5-10 yrs) 3.17 Long-Term (10+ yrs) 4.01
  11. Data as of Friday, December 29, 2023 Moody's Daily Long-term Corporate Bond Yield Averages Utilities Industrial Corporate Aaa NA 4.65 4.65 Aa 5.14 4.68 4.91 A 5.28 4.93 5.11 Baa 5.54 5.43 5.49 Avg 5.32 4.92 5.12 Moody's Daily Treasury Yield Averages Short-Term (3-5 yrs) 3.14 Medium-Term (5-10 yrs) 3.15 Long-Term (10+ yrs) 3.86
  12. Data as of Thursday, November 30, 2023 Moody's Daily Long-term Corporate Bond Yield Averages Utilities Industrial Corporate Aaa NA 5.01 5.01 Aa 5.68 5.18 5.43 A 5.83 5.43 5.63 Baa 6.07 6.00 6.04 Avg 5.86 5.41 5.64 Moody's Daily Treasury Yield Averages Short-Term (3-5 yrs) 3.61 Medium-Term (5-10 yrs) 3.63 Long-Term (10+ yrs) 4.43
  13. Data as of Tuesday, October 31, 2023 Moody's Daily Long-term Corporate Bond Yield Averages Utilities Industrial Corporate Aaa NA 5.72 5.72 Aa 6.31 5.87 6.09 A 6.44 6.13 6.29 Baa 6.71 6.75 6.73 Avg 6.49 6.12 6.31 Moody's Daily Treasury Yield Averages Short-Term (3-5 yrs) 4.01 Medium-Term (5-10 yrs) 4.20 Long-Term (10+ yrs) 4.95
  14. Data as of Friday, September 29, 2023 Moody's Daily Long-term Corporate Bond Yield Averages Utilities Industrial Corporate Aaa NA 5.36 5.36 Aa 5.94 5.49 5.72 A 6.08 5.75 5.92 Baa 6.36 6.38 6.37 Avg 6.13 5.75 5.94 Moody's Daily Treasury Yield Averages Short-Term (3-5 yrs) 3.88 Medium-Term (5-10 yrs) 3.98 Long-Term (10+ yrs) 4.63
  15. Data as of Thursday, August 31, 2023 Moody's Daily Long-term Corporate Bond Yield Averages Utilities Industrial Corporate Aaa NA 4.85 4.85 Aa 5.48 5.06 5.27 A 5.63 5.28 5.46 Baa 5.91 5.92 5.92 Avg 5.67 5.28 5.48 Moody's Daily Treasury Yield Averages Short-Term (3-5 yrs) 3.58 Medium-Term (5-10 yrs) 3.60 Long-Term (10+ yrs) 4.09
×
×
  • Create New...

Important Information

Terms of Use