Jump to content

Recommended Posts

Posted

I'm looking for annuirty rates for ages 60 - 70 -- life only and joint and 100% survivor -- 1983 Individual Annuity for Females projectd to 2000 by scale G with 6% interest. Anyone have a clue as to where I could obtain this table?

Thanks,

Pat

Posted

Try this. http://www.soa.org/tablemgr/tablemgr.asp

Read the qxtables.txt file to see a list of the tables included.

I'm a retirement actuary. Nothing about my comments is intended or should be construed as investment, tax, legal or accounting advice. Occasionally, but not all the time, it might be reasonable to interpret my comments as actuarial or consulting advice.

Posted

Here's the life only numbers (formatting was mostly lost, look at the far right number for the APR):

ANNUITY FACTOR CALCULATIONS

NORMAL FORM LIFE ANNUITY

MORTALITY TABLE IP2F0

POST-RETIREMENT INTEREST RATE 6.000

MALE BLEND PERCENTAGE 0.000

YEARS SETBACK/SETFORWARD - MALE 0

YEARS SETBACK/SETFORWARD - FEMALE 0

EXPENSE LOAD FACTOR 0.000

MONTHLY BENEFIT LUMP SUM

PER $1000 REQUIRED PER $1

OF LUMP SUM OF MONTHLY BENEFIT

AGE MALE FEMALE MALE FEMALE

60 6.25975 6.25975 159.75079 159.75079

61 6.34981 6.34981 157.48503 157.48503

62 6.44629 6.44629 155.12799 155.12799

63 6.54966 6.54966 152.67967 152.67967

64 6.66041 6.66041 150.14091 150.14091

65 6.77915 6.77915 147.51112 147.51112

66 6.90663 6.90663 144.78841 144.78841

67 7.04378 7.04378 141.96922 141.96922

68 7.19171 7.19171 139.04900 139.04900

69 7.35176 7.35176 136.02185 136.02185

70 7.52530 7.52530 132.88507 132.88507

Posted

Here are the 100% J&S factors (some formatting has been lost, but for example the APR for age 60/50 = 184.229, age 60/51 = 183.366, age 60/60 = 175.462, age 60/61 = 174.614)

ANNUITY FACTOR CALCULATIONS

NORMAL FORM JOINT AND 100% SURVIVORSHIP

MORTALITY TABLE IP2F0

POST-RETIREMENT INTEREST RATE 6.000

MALE BLEND PERCENTAGE 0.000

YEARS SETBACK/SETFORWARD - MALE 0

YEARS SETBACK/SETFORWARD - FEMALE 0

EXPENSE LOAD FACTOR 0.000

F E M A L E

AGE RA-10 RA-9 RA-8 RA-7 RA-6 RA-5 RA-4 RA-3 RA-2 RA-1 RA AGE

60 184.229 183.366 182.494 181.615 180.730 179.842 178.956 178.072 177.193 176.322 175.462 60

61 182.948 182.038 181.118 180.190 179.257 178.323 177.389 176.457 175.532 174.614 173.709 61

62 181.598 180.638 179.668 178.689 177.708 176.723 175.739 174.757 173.782 172.817 171.865 62

63 180.176 179.164 178.140 177.111 176.076 175.039 174.002 172.969 171.943 170.928 169.927 63

64 178.678 177.611 176.535 175.450 174.360 173.267 172.176 171.089 170.010 168.943 167.893 64

65 177.102 175.980 174.846 173.703 172.555 171.405 170.257 169.114 167.981 166.861 165.759 65

66 175.446 174.264 173.070 171.867 170.658 169.448 168.241 167.041 165.852 164.677 163.522 66

67 173.705 172.460 171.203 169.937 168.666 167.394 166.126 164.867 163.619 162.389 161.178 67

68 171.875 170.564 169.241 167.910 166.574 165.239 163.909 162.588 161.280 159.991 158.723 68

69 169.952 168.573 167.182 165.783 164.380 162.980 161.585 160.200 158.831 157.481 156.153 69

70 167.933 166.483 165.022 163.553 162.081 160.613 159.151 157.701 156.267 154.853 153.464 70

ANNUITY FACTOR CALCULATIONS

NORMAL FORM JOINT AND 100% SURVIVORSHIP

MORTALITY TABLE IP2F0

POST-RETIREMENT INTEREST RATE 6.000

MALE BLEND PERCENTAGE 0.000

YEARS SETBACK/SETFORWARD - MALE 0

YEARS SETBACK/SETFORWARD - FEMALE 0

EXPENSE LOAD FACTOR 0.000

F E M A L E

AGE RA RA+1 RA+2 RA+3 RA+4 RA+5 RA+6 RA+7 RA+8 RA+9 RA+10 AGE

60 175.462 174.614 173.782 172.969 172.176 171.405 170.658 169.937 169.241 168.573 167.933 60

61 173.709 172.817 171.943 171.089 170.257 169.448 168.666 167.910 167.182 166.483 165.814 61

62 171.865 170.928 170.010 169.114 168.241 167.394 166.574 165.783 165.022 164.291 163.594 62

63 169.927 168.943 167.981 167.041 166.126 165.239 164.380 163.553 162.757 161.996 161.270 63

64 167.893 166.861 165.852 164.867 163.909 162.980 162.081 161.217 160.387 159.594 158.840 64

65 165.759 164.677 163.619 162.588 161.585 160.613 159.675 158.773 157.909 157.086 156.304 65

66 163.522 162.389 161.280 160.200 159.151 158.136 157.157 156.218 155.321 154.468 153.666 66

67 161.178 159.991 158.831 157.701 156.605 155.546 154.527 153.552 152.622 151.746 150.919 67

68 158.723 157.481 156.267 155.086 153.943 152.840 151.782 150.771 149.817 148.913 148.060 68

69 156.153 154.853 153.585 152.353 151.163 150.017 148.920 147.882 146.897 145.966 145.089 69

70 153.464 152.106 150.783 149.501 148.263 147.075 145.949 144.877 143.862 142.904 142.005 70

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...

Important Information

Terms of Use