Jump to content

Recommended Posts

Guest Teddie
Posted

Where can I find a 1982 Social Security Covered Compensation Table?

Thanks

Posted

I think you could generate your own. famous last words. but assuming nothing else changed during the years, this should work.

find the year you want in column B

then copy the corresponding value in column D through the rest of column D.

(This spreadsheet was for 2012.)

covered comp at 110100.xls

Posted

COVERED COMPENSATION 1982
Calendar Year of 65th Birthday Table I Table II
1982 10,800 11,004
1983 12,000 11,892
1984 12,600 12,708
1985 13,200 13,464
1986 14,400 14,172
1987 15,000 14,820
1988 15,600 15,420
1989 16,200 15,996
1990 16,800 16,524
1991 16,800 17,016
1992 17,400 17,484
1993 18,000 17,916
1994 18,600 18,336
1995 19,200 19,128
1996 19,800 19,908
1997 21,000 20,700
1998 21,600 21,492
1999 22,200 22,272
2000 22,800 23,064
2001 24,000 23,856
2002 24,600 24,588
2003 25,200 25,332
2004 25,800 26,028
2005 27,000 26,736
2006 27,600 27,432
2007 28,200 28,140
2008 28,800 28,812
2009 29,400 29,424
2010 30,000 29,976
2011 30,600 30,492
2012 31,200 30,984
2013 31,200 31,440
2014 31,800 31,860
2015 32,400 32,136
2016 32,400 32,316
2017+ 32,400 32,400

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...

Important Information

Terms of Use