|
Note: the 1999 proposed regulations were modified and finalized; see http://benefitslink.com/taxregs/final79.html (click).
Group-Term Insurance; Uniform Premiums
Comparison of 1983 Table to 1999 Proposed Table
BenefitsLink has prepared the following table comparing the 1983 rate table to the rate table proposed in 1999, for purposes of calculating the value of group-term life insurance protection provided by employers in excess of $50,000 per year. (Thanks to reader David Rigby for the idea!)
TABLE I.--Uniform Premiums for $1,000 of Group-Term Life Insurance
Protection
---------------------------------------------------------------------
Cost per $1,000 of
protection for 1 month
5-year age bracket 1983 TABLE PROPOSED
1999
TABLE
---------------------------------------------------------------------
Under 25.................................... $0.08 $0.05
25 to 29.................................... .08 .06
30 to 34.................................... .09 .08
35 to 39.................................... .11 .09
40 to 44.................................... .17 .10
45 to 49.................................... .29 .15
50 to 54.................................... .48 .23
55 to 59.................................... .75 .43
60 to 64.................................... 1.17 .66
65 to 69.................................... 2.10 1.27
70 and above................................ 3.76 2.06
---------------------------------------------------------------------
|
Webmaster: Dave Baker (click) · © 2012 BenefitsLink.com, Inc.
(contact the webmaster for reprint permission) ·
Linking: Feel free to link directly to this page, even without specifically crediting BenefitsLink ® as its source. Glad you're here! ·
Privacy Policy
|
|